Reload Values for All Guns UNTESTED!!!!!

VeNGaNCe34

New Member
okay here is the list of aproximate values usually within 1 or 2 of the optimal but i really dont feel like testing them all so here you go!DO NOT USE THE RED VAULES

Gun:Add time IGNORE:AddTime exmag IGNORE:Reload value:SOH reload value:ExMAGS value: ExMAGS SOH

Springfield 1.65 49 24
Ariska 1.65 49 24
Mosin-Nag 1.65 49 24
Kar98k 1.65 49 24
ptrs-41 2.2 65 32
svt-40 2.15 63 32
Grewehr 2.05 60 30
M1 Garand 1.6 47 24
Stg 44 1.55 46 23
M1A1 2.2 2.4 65 32 71 35
Thompson 1.6 2.25 47 24 66 33
MP-40 1.85 2.15 54 27 63 32
Type 100 1.95 2.15 57 29 63 32
PPsh-41 1.9 2.15 56 28 63 32
double barrel 1.95 57 29
type 99 3.05 90 45
bar 1.95 57 29
dp-28 2.25 66 33
MG42 2.8 82 41
Fg42 1.85 54 27
Browning 4.25 125 63
colt 1.4 41 21
nambu 1.25 37 18
walther 1.6 47 24
torkarev 1.7 50 25
magnum 3 88 44
 

NYjetsNY1

Active Member
i havent tested anything but i read somewhere the m1a1 box mag is 74 delay, try it (i dont have my controller yet)
 
Top