HopeAndLove
Member
Call Of Duty Ghost Max SPS Chart
*Delivers Max Shots Per Second at Any Speed
Call of Duty Black Ops 2 Max Shot Per Second Chart
Call Of Duty Modern Warfare 3 Max Shots Per Second Chart
Type 95 | 24SPS
MK14 | 19SPS
Sniper Rifles
Barrett .50CAL | 21SPS
Dragunov | 21SPS
RSASS | 20SPS
Shotguns
USAS 12 | 25SPS
Striker | 22SPS
Handguns
USP .45 | 18SPS
P99 | 20SPS
MP412 | 19SPS
.44 Magnum | 18SPS
Five Seven | 18SPS
Desert Eagle | 20SPS
Black ops I am very Sorry guys I tried looking for Like a Hour and Could Find Nothing on The Max SPS (Shots Per Second) On Black Ops
Modern Warfare 2 Max Shots Per Second Chart
Modern Warfare Call of Duty 4 Max Shots Per Second
Assault Rifles
M14 | 9.6SPS
G3 | 9.5SPS
Pistols
M9 | 8.3SPS
USP .45 | 8SPS
MAX SHOTS PER SECOND SINGLE SHOT/3-ROUND BURST | ||
Assault Rifles | ||
SC-2010 | 22.2 | |
SA-805 | 21.4 | |
AK-12 | 19.8 | |
FAD | 16.2 | |
Remington R5 | 19.6 | |
M8DS | 16.1 | |
Honey Badger | 16.5 | |
ARX-160 | 16.2 | |
Marksman Rifles | ||
MR-28 | 16.6 | |
MK14 EBR | 19 | |
IA-2 | 22.5 | |
SVU | 24.5 | |
Shotguns | ||
Bulldog | 23.5 | |
FP6 | 25.5 | |
MTS-255 | 25.5 | |
Tac 12 | Any speed * | |
Handguns | ||
M9A1 | 25.5 | |
MP-443 Grach | 20.6 | |
P226 | 16.9 | |
.44Magnum | 23 | |
PDW | Any speed * |
Call of Duty Black Ops 2 Max Shot Per Second Chart
WEAPON | MAX SHOTS PER SECOND | |
Assault Rifles | ||
SWAT-566 | 20 | |
FAL OSW | 8.1 - 8.2 | |
SMR | 13.3 - 13.5 | |
M8A1 | 20 | |
Sniper Rifles | ||
SVU-AS | 15 | |
XPR-50 | 15.8 - 16 | |
Submachine Guns | ||
Chicom CQB | 19.9 - 20.1 | |
Shotguns | ||
S12 | 12.8 - 13 | |
Pistols | ||
Five-Seven | 9.5 | |
tac-45 | 15.7 - 16 | |
B23R | 20 | |
Executioner | 13 - 13.2 |
Assault Rifles
M16A4 | 25SPS Type 95 | 24SPS
MK14 | 19SPS
Sniper Rifles
Barrett .50CAL | 21SPS
Dragunov | 21SPS
RSASS | 20SPS
Shotguns
USAS 12 | 25SPS
Striker | 22SPS
Handguns
USP .45 | 18SPS
P99 | 20SPS
MP412 | 19SPS
.44 Magnum | 18SPS
Five Seven | 18SPS
Desert Eagle | 20SPS
Black ops I am very Sorry guys I tried looking for Like a Hour and Could Find Nothing on The Max SPS (Shots Per Second) On Black Ops
Modern Warfare 2 Max Shots Per Second Chart
Assault Rifles
FAL | 20SPS
Sniper Rifles
Barrett | 16SPS
M21 EBR | 19SPS
Shotguns
Striker | 18SPS
Pistols
USP .45 | 19SPS
M9 | 20SPS
.44 Magnum | 20SPS
Desert Eagle | 17SPS
FAL | 20SPS
Sniper Rifles
Barrett | 16SPS
M21 EBR | 19SPS
Shotguns
Striker | 18SPS
Pistols
USP .45 | 19SPS
M9 | 20SPS
.44 Magnum | 20SPS
Desert Eagle | 17SPS
Modern Warfare Call of Duty 4 Max Shots Per Second
Assault Rifles
M14 | 9.6SPS
G3 | 9.5SPS
Pistols
M9 | 8.3SPS
USP .45 | 8SPS